<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Councillor Ross Grove &#187; oversight</title>
	<atom:link href="http://rossgrove.com/tag/oversight/feed/" rel="self" type="application/rss+xml" />
	<link>http://rossgrove.com</link>
	<description>Your voice in Holroyd!</description>
	<lastBuildDate>Sat, 17 Jul 2010 23:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>QUESTION TO COUNCIL: Local Agenda 21 program</title>
		<link>http://rossgrove.com/2010/05/04/question-to-council-local-agenda-21-program/</link>
		<comments>http://rossgrove.com/2010/05/04/question-to-council-local-agenda-21-program/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:17:43 +0000</pubDate>
		<dc:creator>Ross Grove</dc:creator>
				<category><![CDATA[Questions to Council]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Local Agenda 21]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sustainability Street]]></category>
		<category><![CDATA[wasteful spending]]></category>

		<guid isPermaLink="false">http://rossgrove.com/?p=417</guid>
		<description><![CDATA[Will the General Manager please ask the Director of Environmental and Planning Services to briefly outline the role of the Local Agenda 21 program, any value it brings to the ratepayer, and the amount Council expends on it per year? RESPONSE: The Local Agenda 21 program commenced in 2001 and under this banner Council implements [...]]]></description>
		<wfw:commentRss>http://rossgrove.com/2010/05/04/question-to-council-local-agenda-21-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keneally will cut services and infrastructure &#8211; Grove</title>
		<link>http://rossgrove.com/2009/12/04/keneally-will-cut-services-and-infrastructure-grove/</link>
		<comments>http://rossgrove.com/2009/12/04/keneally-will-cut-services-and-infrastructure-grove/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 07:10:58 +0000</pubDate>
		<dc:creator>Ross Grove</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[arts funding]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[canal reserve]]></category>
		<category><![CDATA[community bus]]></category>
		<category><![CDATA[Greystanes]]></category>
		<category><![CDATA[Holroyd City Council]]></category>
		<category><![CDATA[Kristina Keneally]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[Nathan Rees]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[Pemulwuy]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[Southern Employment Lands]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://rossgrove.com/2009/12/04/keneally-will-cut-services-and-infrastructure-grove/</guid>
		<description><![CDATA[I never thought I would be unhappy to see the back of Nathan Rees as Premier of NSW. The elevation of Kristina Keneally to the post of Premier sends shivers down my spine because she has a track record of cutting services and infrastructure in the local community. In order to appease property developers (who [...]]]></description>
		<wfw:commentRss>http://rossgrove.com/2009/12/04/keneally-will-cut-services-and-infrastructure-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate on caged-eggs shows Council is out of touch with community expectations</title>
		<link>http://rossgrove.com/2009/10/23/debate-on-caged-eggs-shows-council-out-of-touch-with-community-expectation/</link>
		<comments>http://rossgrove.com/2009/10/23/debate-on-caged-eggs-shows-council-out-of-touch-with-community-expectation/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:53:16 +0000</pubDate>
		<dc:creator>Ross Grove</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[caged eggs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Holroyd City Council]]></category>
		<category><![CDATA[Local Councillors]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[West Ward]]></category>

		<guid isPermaLink="false">http://rossgrove.com/?p=230</guid>
		<description><![CDATA[The extensive debate at Tuesday night's meeting over Holroyd City Council's position on caged-eggs shows that local councillors have lost touch and would rather talk about side-issues than the real needs and aspirations of the community for improved parks and family facilities.]]></description>
		<wfw:commentRss>http://rossgrove.com/2009/10/23/debate-on-caged-eggs-shows-council-out-of-touch-with-community-expectation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PUNCHCARD COUNCILLORS: the seedy underbelly of Holroyd Labor</title>
		<link>http://rossgrove.com/2009/10/21/punchcard-councillors-seedy-underbelly-holroyd-labor/</link>
		<comments>http://rossgrove.com/2009/10/21/punchcard-councillors-seedy-underbelly-holroyd-labor/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Local Councillors]]></category>
		<category><![CDATA[oversight]]></category>

		<guid isPermaLink="false">http://rossgrove.com/?p=224</guid>
		<description><![CDATA[Recent council reports demonstrate that Councillors who attend large numbers of committee meetings are more inclined towards becoming "punch-card councillors" who whilst showing up on Council statistics as present, contribute very little to the proceedings or to the reform of local government as a whole; Liberal Councillor Ross Grove said today.]]></description>
		<wfw:commentRss>http://rossgrove.com/2009/10/21/punchcard-councillors-seedy-underbelly-holroyd-labor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Labor-backed Mayor rolls WSROC Veep!</title>
		<link>http://rossgrove.com/2009/10/14/labor-backed-mayor-rolls-wsroc-veep/</link>
		<comments>http://rossgrove.com/2009/10/14/labor-backed-mayor-rolls-wsroc-veep/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[WSROC]]></category>

		<guid isPermaLink="false">http://rossgrove.com/?p=210</guid>
		<description><![CDATA[After spending the last fortnight embroiled in controversy over the rolling of  Council's WSROC delegates, Holroyd's Labor-backed Independent Mayor has used questionable powers in Council's Code of Meeting Practice to dismiss an extra-ordinary meeting called specifically to discuss the matter.]]></description>
		<wfw:commentRss>http://rossgrove.com/2009/10/14/labor-backed-mayor-rolls-wsroc-veep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
